| Management number | 229548676 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229548676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G55RLBB2 |
|---|---|
| Color | White04 |
| Shape | Oval |
| Runtime | 24 minutes |
| Capacity | 100 Milliliters |
| Coverage | 500 square feet |
| Brand Name | LumeCove |
| Floor Area | 500 Square Feet |
| Model Name | Aromatherapy Diffusers |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Pounds |
| Light Source | LED |
| Manufacturer | Guangzhou Lilyer Fragrance Technology Co., Ltd. |
| Model Number | AE20-WH-1 |
| Power Source | Corded Electric |
| Material Type | Polypropylene (PP) |
| Mounting Type | Plug-in |
| Number of Items | 1 |
| Automatic Shutoff | Yes |
| Additional Features | Cordless |
| Included Components | Aroma Diffuser |
| Manufacturer Part Number | SP30-AE20-WH |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 3.9"L x 2.52"W x 8.07"H |
| Recommended Uses For Product | Home, Nursery, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form